| Revision 1428,
828 bytes
checked in by kenyiu, 6 months ago
(diff) |
|
CHG: Moved the config files up to the project directory level.
|
| Line | |
|---|
| 1 | #The folder contains the Numerical Method Inc. historical data.
|
|---|
| 2 | DATA_FOLDER = C:/Users/Haksun Li/Documents/Businesses/Numerical Method/data
|
|---|
| 3 | DATA_GAINCAPITAL = ${DATA_FOLDER}/processed/gaincapital/extracted-from-raw-arrange-by-dates
|
|---|
| 4 | DATA_BLOOMBERG = ${DATA_FOLDER}/processed/bloomberg
|
|---|
| 5 | DATA_YAHOO = ${DATA_FOLDER}/yahoo
|
|---|
| 6 | DATA_SGX = ${DATA_FOLDER}/raw/sgx
|
|---|
| 7 |
|
|---|
| 8 | #These are the compustat files of hong kong stock data.
|
|---|
| 9 | DATA_COMPUSTAT = ${DATA_FOLDER}/raw/compustat
|
|---|
| 10 | COMPUSTAT_HONGKONG_COMPANY = ${DATA_COMPUSTAT}/hongkong/company.csv.zip
|
|---|
| 11 | COMPUSTAT_HONGKONG_ACCOUNTING = ${DATA_COMPUSTAT}/hongkong/monthlyAccounting.1995.2010.csv.zip
|
|---|
| 12 | COMPUSTAT_HONGKONG_DAILY_RETURNS = ${DATA_COMPUSTAT}/hongkong/dailyReturn.1995.2011.csv.zip
|
|---|
| 13 |
|
|---|
| 14 | #This folder contains the data downloaded from the HKMA website.
|
|---|
| 15 | HKMA = ${DATA_FOLDER}/raw/HKMA
|
|---|
| 16 |
|
|---|
Note: See
TracBrowser
for help on using the repository browser.