source:
algoquant/core/test-data
@
1576
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| compustat | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| config | 1385 | 11 months | kenyiu | CHG: Changed the default holidays data folder to ./log/holidays, and the … | |
| csv | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| gaincapital | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| HKMA | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| holidays | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| sgx | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| taq | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| Yahoo | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. | |
| EURUSD.daily.3pmEST.csv.zip | 20.0 KB | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. |
| HSI.csv.zip | 26.3 KB | 1366 | 11 months | kenyiu | CHG: Migration to maven structure. |
Note: See TracBrowser
for help on using the repository browser.
